Streak: 0 —— Max streak: 0 —— 0 / 0
Select the best available option and we'll tell you if you made the best choice.
Your streak and totals are shown below.
You can use the left and right arrow keys to change buttons and the Enter key to submit.
Never take insurance (betting the dealer has blackjack).
There are options available to display the estimated value and/or the relevant row of the strategy table after your choice every round.
You can also display your "chips" above, where you gain a chip for the right choice and lose one for the wrong choice. You can't go negative.
You can also choose which hands are generated, between hard, soft, and split, to quiz yourself where you need help.
Made by Justin Golden
Could something be improved? Contact me at justingolden@rgbstudios.org
This website does not feature a surrender option, however if one is allowed, you should surender only on hard 16 against 9, 10, or ace, or hard 15 against 10.
Based on these rules, the player's expected value is -0.511734%.
However, this value can turn positive with a simple card counting scheme, such as hi-lo. Learning basic strategy is the first step to being a profitable blackjack player.
Data is from wizardofodds.com.
For how to play blackjack, feel free to read Blackjack on Wikipedia.
Note: If hard, soft, and split are all unchecked, all will be treated as checked.
Dealer's Up Card | Odds Dealer Busts | Player Advantage |
---|---|---|
2 | 35.30% | 9.8% |
3 | 37.56% | 13.4% |
4 | 40.28% | 18.0% |
5 | 42.89% | 23.2% |
6 | 42.08% | 23.9% |
7 | 25.99% | 14.3% |
8 | 23.86% | 5.4% |
9 | 23.34% | -4.3% |
10 | 21.43% | -16.9% |
A | 11.65% | -16.0% |
Total Hand Value | Probability of Busting |
---|---|
21 | 100% |
20 | 92% |
19 | 85% |
18 | 77% |
17 | 69% |
16 | 62% |
15 | 58% |
14 | 56% |
13 | 39% |
12 | 31% |
≤ 11 | 0% |
Number of Decks | House Odds Advantage |
---|---|
1 | 0.04% |
2 | 0.42% |
4 | 0.61% |
6 | 0.67% |
8 | 0.70% |
Two Card Combination | Frequency Percentage |
---|---|
Natural 21 Blackjack | 4.8% |
Hard Stand (17-20) | 30.0% |
Decision Hands (12-16) | 38.7% |
No Bust (≤11) | 26.5% |
Removed Card | Effect on Odds |
---|---|
2 | 0.40% |
3 | 0.43% |
4 | 0.52% |
5 | 0.67% |
6 | 0.45% |
7 | 0.30% |
8 | 0.01% |
9 | -0.15% |
10 | -0.51% |
Ace | -0.59% |
Dealer Final Hand | Probability |
---|---|
Natural Blackjack | 4.82% |
21 (more than 2 cards) | 7.36% |
20 | 17.58% |
19 | 13.48% |
18 | 13.81% |
17 | 14.58% |
Non-Bust (less than 21) | 71.63% |
Bust (more than 21) | 28.37% |
Data from lolblackjack.com
Drag (or click) the cards into your and the dealer's hand
Player's Hand
Dealer's Hand
Hard | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
---|---|---|---|---|---|---|---|---|---|---|---|
4-8 | H | H | H | H | H | H | H | H | H | H | |
9 | H | D | D | D | D | H | H | H | H | H | |
10 | D | D | D | D | D | D | D | D | H | H | |
11 | D | D | D | D | D | D | D | D | D | H | |
12 | H | H | S | S | S | H | H | H | H | H | |
13 | S | S | S | S | S | H | H | H | H | H | |
14 | S | S | S | S | S | H | H | H | H | H | |
15 | S | S | S | S | S | H | H | H | R | H | |
16 | S | S | S | S | S | H | H | R | R | R | |
17-21 | S | S | S | S | S | S | S | S | S | S | |
Soft | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
13 | H | H | H | H | D | H | H | H | H | H | |
14 | H | H | H | D | D | H | H | H | H | H | |
15 | H | H | H | D | D | H | H | H | H | H | |
16 | H | H | D | D | D | H | H | H | H | H | |
17 | H | D | D | D | D | H | H | H | H | H | |
18 | S | Ds | Ds | Ds | Ds | S | S | H | H | H | |
19-21 | S | S | S | S | S | S | S | S | S | S | |
Pairs | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
2,2 | H/P | H/P | P | P | P | P | H | H | H | H | |
3,3 | H/P | H/P | P | P | P | P | H | H | H | H | |
4,4 | H | H | H | H/P | H/P | H | H | H | H | H | |
5,5 | D | D | D | D | D | D | D | D | H | H | |
6,6 | H/P | P | P | P | P | H | H | H | H | H | |
7,7 | P | P | P | P | P | P | H | H | H | H | |
8,8 | P | P | P | P | P | P | P | P | P | P | |
9,9 | P | P | P | P | P | S | P | P | S | S | |
10,10 | S | S | S | S | S | S | S | S | S | S | |
A,A | P | P | P | P | P | P | P | P | P | P |
H: hit |
S: stand |
D: double, otherwise hit |
Ds: double, otherwise stand |
P: split |
H/P: split if double after split allowed, otherwise hit |
R: surrender, otherwise hit |